000 | 00509nam a2200181Ia 4500 | ||
---|---|---|---|
001 | M5802 | ||
005 | 20250219100440.0 | ||
008 | 250219s9999 xx 000 0 und d | ||
245 | 0 | _aReport on trend and progress of banking in India 1999-2000 | |
245 | 0 | _bsupplement to RBI bulletin Dec 2000 | |
260 | _aMumbai | ||
260 | _bReserve Bank Of India | ||
260 | _c2000 | ||
300 | _a"xx,240p. : ill. ;27.5cm." | ||
650 | _aBanks and banking--Statistics--Periodical--India | ||
710 | _aRBI | ||
942 | _cBK | ||
999 |
_c6240 _d6240 |