000 | 00586nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 47207 | ||
005 | 20250221155046.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788180521638 | ||
100 | _aAhluwalia, V K | ||
245 | 0 | _aVitamins | |
260 | _bAne Books | ||
260 | _bNew Delhi | ||
260 | _c2009 | ||
300 | _aviii, 95p | ||
490 | _aAne's chemistry active series | ||
500 | _aIncludes problems and index | ||
650 | _aFolic acid | ||
650 | _aVitamin A1, A2 and B complex | ||
650 | _aVitamin E, K, C, and D | ||
650 | _aVitamins | ||
942 | _cBK | ||
999 |
_c62997 _d62997 |