000 | 00710nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 47251 | ||
005 | 20250221155047.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788122424041 | ||
100 | _aBhargava, S K | ||
245 | 0 | _aPractical methods for water and air pollution monitoring | |
260 | _bNew Age International | ||
260 | _bNew Delhi | ||
260 | _c2009 | ||
300 | _axiii, 149p | ||
500 | _aIncludes references | ||
650 | _aAir pollution monitoring | ||
650 | _aBiochemical oxygen demandBOD | ||
650 | _aTotal kjeldhal nitrogen | ||
650 | _aTotal oragnic carbon(COD) | ||
650 | _aWater analysis Techniques | ||
650 | _aWater pollution monitoring | ||
942 | _cBK | ||
999 |
_c63041 _d63041 |