000 | 00690nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 48638 | ||
005 | 20250221155339.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789380501659 | ||
100 | _aMegson, T H G | ||
245 | 0 | _aStructural and stress analysis | |
250 | _a2 | ||
260 | _bElsevier | ||
260 | _bNew Delhi | ||
260 | _c2005 | ||
300 | _axiv, 724p. | ||
500 | _aIncludes index | ||
650 | _aBeams Torsion, composite, deflection | ||
650 | _aCivil engineering | ||
650 | _aEngneering materials | ||
650 | _aPlastic analysis -- Beams and frames | ||
650 | _aStress and strain | ||
650 | _aStructural and stress analysis | ||
942 | _cBK | ||
999 |
_c64428 _d64428 |