000 | 00965nam a2200337Ia 4500 | ||
---|---|---|---|
001 | 48689 | ||
005 | 20250221155341.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131805961 | ||
100 | _aPunmia, B C | ||
245 | 0 | _aWaste water engineering : including air pollution | |
250 | _a2 | ||
260 | _bLaxmi Publications | ||
260 | _bNew Delhi | ||
260 | _c2010 | ||
300 | _axv, 660p. | ||
490 | _aEnvironmental engineering - 2 | ||
500 | _aIncludes index | ||
650 | _aBiological treatment -- Sewage filtration | ||
650 | _aEnvironmental engineering | ||
650 | _aHydraulic design Sewers | ||
650 | _aSewage disposal systems | ||
650 | _aSewage pumping | ||
650 | _aSewers -- Construction | ||
650 | _aUnit operations Wastewater treatment | ||
650 | _aWaste water engineering | ||
650 | _aWastewater disposal Natural methods | ||
700 | _aArun Kumar Jain | ||
700 | _aAshok Kumar Jain | ||
942 | _cBK | ||
999 |
_c64479 _d64479 |