000 | 00954nam a2200313Ia 4500 | ||
---|---|---|---|
001 | 48700 | ||
005 | 20250221155341.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8174091203 | ||
100 | _aSantosh Kumar Garg | ||
245 | 0 | _aEnvironmental engineering - Vol. 1 | |
245 | 0 | _bwater supply engineering | |
250 | _aRev. 20 | ||
260 | _bDelhi | ||
260 | _bKhanna Publishers | ||
260 | _c2010 | ||
300 | _axx, 1196p. | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aDistribustion system Water | ||
650 | _aEnvironmental engineering | ||
650 | _aGround water development | ||
650 | _aPlumbing systems(Water supply) Buildings and houses | ||
650 | _aPumps Lifting waterl Industrial water supplies Quality control | ||
650 | _aTransporting water | ||
650 | _aWater demands | ||
650 | _aWater supply engineering | ||
650 | _aWater treatment -- Swimming pools | ||
942 | _cBK | ||
999 |
_c64490 _d64490 |