000 | 00580nam a2200241Ia 4500 | ||
---|---|---|---|
001 | M6041 | ||
005 | 20250219100445.0 | ||
008 | 250219s9999 xx 000 0 und d | ||
020 | _a130859133 | ||
100 | _a"Fabozzi, Frank J" | ||
245 | 0 | _aBond markets analysis and strategies | |
250 | _a4 | ||
260 | _aNew Jersey | ||
260 | _bPrentice Hall | ||
260 | _cc2000 | ||
300 | _a"xvi,606p. :ill. ;23.5cm." | ||
500 | _aincludes index | ||
650 | _aBond market | ||
650 | _aBonds | ||
650 | _aInvestment analysis | ||
650 | _aPortfolio management | ||
942 | _cBK | ||
999 |
_c6471 _d6471 |