000 | 00753nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 49156 | ||
005 | 20250221155351.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788184897074 | ||
100 | _aMartens, Jean-Bernard | ||
245 | 0 | _aImage technology design : a perceptual approach | |
260 | _bNew Delhi | ||
260 | _bSpringer | ||
260 | _c2003 | ||
300 | _axxi, 544p. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aColor management | ||
650 | _aColor matching function(CMF) | ||
650 | _aColor perception and Colorimetry | ||
650 | _aImage processing | ||
650 | _aImage quantization | ||
650 | _aImage sampling and Interpolation | ||
650 | _aImage technology design | ||
942 | _cBK | ||
999 |
_c64946 _d64946 |