000 | 00587nam a2200229Ia 4500 | ||
---|---|---|---|
001 | M6070 | ||
005 | 20250219100446.0 | ||
008 | 250219s9999 xx 000 0 und d | ||
020 | _a471979597 | ||
100 | _a"Alexander, Carol (ed)" | ||
245 | 0 | _aRisk management and analysis vol 2 | |
245 | 0 | _bnew markets and products | |
250 | _a1 | ||
260 | _aChichester | ||
260 | _bJohn Wiley | ||
260 | _c1999 | ||
300 | _a"xx,340p. : ill. ;25cm." | ||
500 | _aincludes index | ||
650 | _aCapital markets--Developing countries | ||
650 | _aDerivative securities | ||
942 | _cBK | ||
999 |
_c6499 _d6499 |