000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 49652 | ||
005 | 20250221155402.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
100 | _aBakthavathsalam, G | ||
245 | 0 | _aHridayam oru shekthram [Malayalam] | |
260 | _bCoimbatore | ||
260 | _bKG Heart Hospital | ||
260 | _c2010 | ||
300 | _a76p. | ||
650 | _aCardiology | ||
650 | _aHeart | ||
650 | _aMedical Science | ||
942 | _cBK | ||
999 |
_c65442 _d65442 |