000 | 00786nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 49690 | ||
005 | 20250221155403.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780070656659 | ||
100 | _aPrasanna Chandra | ||
245 | 0 | _aFinancial management : theory and practice | |
250 | _a7 | ||
260 | _bNew Delhi | ||
260 | _bTata McGraw-Hill | ||
260 | _c2008 | ||
300 | _axxix, 1124p. | ||
490 | _aCFM-MH professional series in finance | ||
500 | _aIncludes index | ||
650 | _aCapital budgeting | ||
650 | _aCapital structure decision | ||
650 | _aDebt and hybrid financing | ||
650 | _aFinancial analysis and planning | ||
650 | _aFinancial management | ||
650 | _aInventory management | ||
650 | _aLog term financing | ||
942 | _cBK | ||
999 |
_c65480 _d65480 |