000 | 00665nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 49884 | ||
005 | 20250221155407.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8123910274 | ||
100 | _aSay, M G | ||
245 | 4 | _aThe performance and design of alternating current machines : transformers, three-phase induction motors and synchronous | |
250 | _a3 | ||
260 | _bCBS Publishers | ||
260 | _bNew Delhi | ||
260 | _c1983 | ||
300 | _axxi, 664p. | ||
500 | _aIncludes index | ||
650 | _aAlternating current machines | ||
650 | _aElectrical machines (alternating current) | ||
650 | _aMachines (Electrical) AC | ||
942 | _cBK | ||
999 |
_c65674 _d65674 |