000 | 00662nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 50719 | ||
005 | 20250221155425.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120342781 | ||
100 | _aGupta, M P | ||
245 | 0 | _aQuantitative techniques for decision making | |
250 | _a4 | ||
260 | _bNew Delhi | ||
260 | _bPHI Learning | ||
260 | _c2011 | ||
300 | _axiv, 758p. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aCPM and PERT Network models | ||
650 | _aDecision making Quantitative approach | ||
650 | _aQuantitative techniques Decision making | ||
700 | _aKhanna, R B | ||
942 | _cBK | ||
999 |
_c66509 _d66509 |