000 | 00730nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 50826 | ||
005 | 20250221155428.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780070151574 | ||
100 | _aBodie, Zvi | ||
245 | 0 | _aInvestments | |
250 | _a8 | ||
260 | _bNew Delhi | ||
260 | _bTata McGraw-Hill | ||
260 | _c2009 | ||
300 | _axxxi, 1083p. | ||
500 | _aIncludes index. | ||
650 | _aCapital markets | ||
650 | _aFinancial statement analysis | ||
650 | _aFixedincome securities | ||
650 | _aInvestments | ||
650 | _aMutual funds | ||
650 | _aOptions markets | ||
650 | _aPortfolio management | ||
700 | _aKane, Alex | ||
700 | _aMarcus, Alan J... [et al.] | ||
942 | _cBK | ||
999 |
_c66616 _d66616 |