000 | 00621nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 50921 | ||
005 | 20250221155430.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131514184 | ||
100 | _aHollembeak, Barry | ||
245 | 0 | _aAutomotive technology : fuels and emissions | |
260 | _bCengage Learning | ||
260 | _bNew Delhi | ||
260 | _c2004 | ||
300 | _a393p. | ||
500 | _aInclude index | ||
650 | _aAutomotive technology Fuels and emissions | ||
650 | _aEmissions control systems | ||
650 | _aFuel system | ||
650 | _aFuels and emissions Automotive technology | ||
942 | _cBK | ||
999 |
_c66711 _d66711 |