000 | 00726nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 51819 | ||
005 | 20250221155450.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131761328 | ||
245 | 0 | _aMathematics : class 10 | |
250 | _a2 | ||
260 | _bNew Delhi | ||
260 | _bPearson Education | ||
260 | _c2012 | ||
300 | _aviii, 630p. | ||
490 | _aThe IIT foundation series | ||
650 | _aLinear equations | ||
650 | _aLinear programming | ||
650 | _aMathematics(IIT Foundation) Class 10(Guide) | ||
650 | _aMatrices | ||
650 | _aNumber systems | ||
650 | _aPolynomials | ||
650 | _aProbability | ||
650 | _aTrigonometry | ||
710 | _aTrishna Knowledge Systems | ||
942 | _cBK | ||
999 |
_c67608 _d67608 |