000 | 00519nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 51880 | ||
005 | 20250221155451.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
245 | 0 | _aIndian standard : datum and datum systems for geometrical tolerancing on technical drawings | |
260 | _bBureau of Indian standards | ||
260 | _bNew Delhi | ||
260 | _c1984 | ||
300 | _a18p. | ||
500 | _aIS : 10721 -1983, ISO 5459 - 1981 | ||
650 | _aIndian Standards | ||
710 | _aBureau of Indian standards | ||
942 | _cBK | ||
999 |
_c67668 _d67668 |