000 | 00545nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 53955 | ||
005 | 20250221155904.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131510872 | ||
100 | _aGopalan, K | ||
245 | 0 | _aSignals and systems | |
260 | _aNew Delhi | ||
260 | _bCengage Learning | ||
260 | _c2009 | ||
300 | _a535p. | ||
500 | _aIncludes index | ||
650 | _aDiscrete-time system analysis | ||
650 | _aMathematical modeling -- Signals and Systems | ||
650 | _aSignals and Systems | ||
942 | _cBK | ||
999 |
_c69737 _d69737 |