000 | 00686nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 54218 | ||
005 | 20250221155910.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780470248799 | ||
100 | _aDunn, 0live Jean | ||
245 | 0 | _aBasic statistics: a primer for the Biomedical Sciences | |
250 | _a4 | ||
260 | _aNew Jersey | ||
260 | _bJohn Wiley | ||
260 | _c2009 | ||
300 | _axiv, 255p. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aBiomedical sciences | ||
650 | _aBiometry | ||
650 | _aBiostatistics | ||
650 | _aMedical statistics | ||
650 | _aNonparametric statistics | ||
700 | _aClark, V A | ||
942 | _cBK | ||
999 |
_c69989 _d69989 |