000 | 00725nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 54674 | ||
005 | 20250221155920.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978121925372 | ||
100 | _aKhurmi, R S | ||
245 | 2 | _aA textbook of machine design | |
250 | _a14 | ||
260 | _aNew Delhi | ||
260 | _bS Chand | ||
260 | _c1980 | ||
300 | _axvi, 1230p. : col. ill. | ||
500 | _aReplaced the copy 0n 17/07/2015. Includes index | ||
650 | _aEngineering materials | ||
650 | _aFlat belt drives | ||
650 | _aMachine design | ||
650 | _aPressure vessels | ||
650 | _aSpur gears | ||
650 | _aTorsional and bending stresses -- Machine parts | ||
700 | _aGupta, J K | ||
942 | _cBK | ||
999 |
_c70445 _d70445 |