000 | 00600nam a2200205Ia 4500 | ||
---|---|---|---|
001 | M6806 | ||
005 | 20250219100501.0 | ||
008 | 250219s9999 xx 000 0 und d | ||
020 | _a019565515X | ||
245 | 0 | _aSouth India human development report | |
260 | _aNew Delhi | ||
260 | _bOxford Uni Press | ||
260 | _c2001 | ||
300 | _a"xxii,442p. : ill. ;28cm." | ||
650 | _aIndia--Economic conditions--1947---Statistics | ||
650 | _aIndia--Social conditions--1947---Statistics | ||
650 | _aSocial indicators--India | ||
710 | _aNational Council of Applied Economic Research | ||
942 | _cBK | ||
999 |
_c7201 _d7201 |