000 | 00717nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 57433 | ||
005 | 20250221160216.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8121928842 | ||
100 | _aSharma, Y R | ||
245 | 0 | _aElementary organic spectroscopy : principles and chemical applications | |
250 | _arev. | ||
260 | _aNew Delhi | ||
260 | _bS Chand | ||
260 | _c1980 | ||
300 | _a224p. | ||
500 | _aIncludes index | ||
650 | _aInfra-red spectroscopy | ||
650 | _aMass spectrometry | ||
650 | _aNuclear magnetic resonance spectroscopy | ||
650 | _aOrganic spectroscopy | ||
650 | _aRaman spectroscopy | ||
650 | _aUltra-violet and visible spectroscopy | ||
942 | _cBK | ||
999 |
_c73203 _d73203 |