| 000 | 00736nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 58531 | ||
| 005 | 20250221160240.0 | ||
| 008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780125980517 | ||
| 100 | _aRoss, Sheldon M | ||
| 245 | 0 | _aProbability models for computer science | |
| 260 | _aNew Delhi | ||
| 260 | _bElsevier | ||
| 260 | _c2002 | ||
| 300 | _axii, 563p. : ill. | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aComputer science -- Probability models | ||
| 650 | _aMarkov chains | ||
| 650 | _aMatringales | ||
| 650 | _aPoisson process | ||
| 650 | _aProbability models | ||
| 650 | _aProbablistic method | ||
| 650 | _aQueueing theory | ||
| 650 | _aSimulation | ||
| 942 | _cBK | ||
| 999 |
_c74301 _d74301 |
||