000 | 00685nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 59685 | ||
005 | 20250221160305.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780521192538 | ||
100 | _aRoss, Sheldon M | ||
245 | 3 | _aAn elementary introduction to mathematical finance | |
250 | _a3 | ||
260 | _aNew York | ||
260 | _bCambridge university press | ||
260 | _c2011 | ||
300 | _ax, 281p. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _afinance -- Mathematical models | ||
650 | _aInvestments -- Mathematics | ||
650 | _aMathematical finance | ||
650 | _aSecurities -- Prices -- Mathematical models | ||
942 | _cBK | ||
999 |
_c75455 _d75455 |