000 | 00495nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 59879 | ||
005 | 20250221160310.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
100 | _aDevadasan, K K | ||
245 | 0 | _aExperimental chemistry : core course | |
260 | _aCalicut | ||
260 | _bManjusha | ||
260 | _c2012 | ||
300 | _axvi, 436p. : ill. | ||
650 | _aChemistry | ||
650 | _aExperimental chemistry | ||
700 | _aGokulachandran, T M | ||
700 | _aJoby Thomas, K | ||
942 | _cBK | ||
999 |
_c75649 _d75649 |