000 | 00852nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 60240 | ||
005 | 20250221160446.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781138000131 | ||
100 | _aEnteria, Napoleon | ||
245 | 0 | _aSolar energy sciences and engineering applications | |
260 | _aNew York | ||
260 | _bCRC Press | ||
260 | _c2014 | ||
300 | _axviii, 673p. : ill. | ||
500 | _aIncludes index | ||
650 | _aPhotovoltaic thermal module | ||
650 | _aSoalr-desiccant air-conditionong systems | ||
650 | _aSolar energy -- Collection and storage | ||
650 | _aSolar energy system | ||
650 | _aSolar hydrogen production | ||
650 | _aSolar ponds -- Design | ||
650 | _aSolar radiation process | ||
650 | _aSolar thermal electrochemical production | ||
700 | _aAkbarzadeh, Aliakbar | ||
942 | _cBK | ||
999 |
_c76006 _d76006 |