000 | 00628nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 60778 | ||
005 | 20250221160455.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788121924368 | ||
100 | _aKandasamy, P | ||
245 | 0 | _aMathematics for B.Sc. branch - 1 : third semester - vol. 3 | |
260 | _aNew Delhi | ||
260 | _bS Chand | ||
260 | _c2004 | ||
300 | _a527p. | ||
650 | _a3D Analytical geometry and probability | ||
650 | _aLaplace transform | ||
650 | _aMathematics (B.Sc) | ||
650 | _aOrdinary differential equations | ||
650 | _aPDEs | ||
700 | _aThilagavathy, K | ||
942 | _cBK | ||
999 |
_c76409 _d76409 |