000 | 00747nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 61155 | ||
005 | 20250221160502.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8121939712 | ||
100 | _aRajput, R K | ||
245 | 0 | _aNon-conventional energy sources and utilisation (energy engineering) | |
260 | _aNew Delhi | ||
260 | _bS. Chand And Comp. | ||
260 | _c2012 | ||
300 | _axxviii, 432p. | ||
500 | _aIncludes index | ||
650 | _aBiomass resources | ||
650 | _aHydro-electric power plants | ||
650 | _aNon-conventional energy sources | ||
650 | _aNuclear power plant | ||
650 | _aOcean energy | ||
650 | _aSolar energy storage | ||
650 | _aSolar radiation | ||
650 | _aWind energy | ||
942 | _cBK | ||
999 |
_c76759 _d76759 |