000 | 00775nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 61989 | ||
005 | 20250221160519.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781482224696 | ||
100 | _aKamel, Nidal, ed. | ||
245 | 0 | _aEEG/ERP analysis : methods and applications | |
260 | _aBoca Raton | ||
260 | _bCRC Press | ||
260 | _c2015 | ||
300 | _axiii, 320p. : col.ill. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aEEG Signal processing | ||
650 | _aEEG/ERP Analysis | ||
650 | _aElectroencephalography | ||
650 | _aEvent-related potentials(ERP) | ||
650 | _aFunctional neuroimaging -- Methods | ||
650 | _aNervous system diseases -- Diagnosis | ||
700 | _aMalik, Aamir Saeed, ed. | ||
942 | _cBK | ||
999 |
_c77559 _d77559 |