000 | 00621nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 62382 | ||
005 | 20250221160527.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789381075920 | ||
100 | _aBraun, Robert D | ||
245 | 0 | _aIntroduction to instrumental analysis | |
250 | _a2 | ||
260 | _aHyderabad | ||
260 | _bPharmaMed Press | ||
260 | _c2012 | ||
300 | _aix, 1096p. : ill. | ||
500 | _aIncludes index | ||
650 | _aChromatography | ||
650 | _aElectro Analysis | ||
650 | _aElectronic Circuits | ||
650 | _aInstrumental Analysis | ||
650 | _aSpectrometry | ||
942 | _cBK | ||
999 |
_c77886 _d77886 |