| 000 | 00506nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | M7528 | ||
| 005 | 20250219100516.0 | ||
| 008 | 250219s9999 xx 000 0 und d | ||
| 020 | _a8122413838 | ||
| 100 | _aMachiraju H R | ||
| 245 | 0 | _aInternational financial markets and India | |
| 250 | _a2 | ||
| 260 | _aDelhi | ||
| 260 | _bNew Age International Pvt. Ltd. | ||
| 260 | _cc2002 | ||
| 300 | _a"xx,319p. :ill. ;24cm." | ||
| 500 | _aincludes index | ||
| 650 | _aInternational finance | ||
| 942 | _cBK | ||
| 999 |
_c7882 _d7882 |
||