000 | 00575nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 63949 | ||
005 | 20250221160556.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789350144190 | ||
100 | _aSaurabh Kumar Soni | ||
245 | 0 | _aEnvironment engineering - II | |
260 | _aNew Delhi | ||
260 | _bS K Kataria and Sons | ||
260 | _c2013 | ||
300 | _a304p. | ||
500 | _aIncludes index | ||
650 | _aAnaerobic digestion | ||
650 | _aEnvironmental engineering | ||
650 | _aWastewater treatment | ||
650 | _aWater and wastewater | ||
942 | _cBK | ||
999 |
_c79226 _d79226 |