000 | 00494nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 64262 | ||
005 | 20250221160907.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131806982 | ||
100 | _aPunmia, B C | ||
245 | 0 | _aProject planning and control with PERT and CPM | |
260 | _aNew Delhi | ||
260 | _bLaxmi | ||
260 | _c1987 | ||
300 | _a250p. | ||
650 | _aCPM | ||
650 | _aPERT | ||
650 | _aProject planning | ||
700 | _aKhandelwal, K K | ||
942 | _cBK | ||
999 |
_c79531 _d79531 |