000 | 00555nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 64484 | ||
005 | 20250221160912.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789380381626 | ||
100 | _aChandramouli, P N | ||
245 | 0 | _aApplied hydraulic engineering | |
260 | _aChennai | ||
260 | _bYes Dee Publishing | ||
260 | _c2017 | ||
300 | _axxv, 1005p. : ill. | ||
500 | _aIncludes index | ||
650 | _aHydraulic engineering -- (Applied) | ||
650 | _aOpen channel flow | ||
650 | _aPressure measurements | ||
942 | _cBK | ||
999 |
_c79750 _d79750 |