000 | 00650nam a2200217Ia 4500 | ||
---|---|---|---|
001 | M7664 | ||
005 | 20250219100519.0 | ||
008 | 250219s9999 xx 000 0 und d | ||
020 | _a195663446 | ||
245 | 0 | _aHuman development report 2002 | |
245 | 0 | _bdeepening democracy in a fragmented world | |
260 | _aNew Delhi | ||
260 | _bOxford Uni Press | ||
260 | _c2002 | ||
300 | _a"xiv,277p. : ill. ;28cm." | ||
650 | _aEconomic development--Statistics--Periodicals | ||
650 | _aQuality of life--Statistics--Periodicals | ||
650 | _aSocial indicators--Periodicals | ||
710 | _aUnited Nations Development Programms (UNDP) | ||
942 | _cBK | ||
999 |
_c8013 _d8013 |