000 | 00893nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 66567 | ||
005 | 20250221160946.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781482251326 | ||
100 | _aAddison, Paul S | ||
245 | 4 | _aThe illustrated wavelet transform handbook : introductory theory and applications in science, engineering, medicine and finance | |
250 | _a2 | ||
260 | _aBoca Raton | ||
260 | _bCRC Press | ||
260 | _c2017 | ||
300 | _axvii, 446p. : ill. | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aDiscrete wavelet transform | ||
650 | _aElectrocardiogram | ||
650 | _aHandbook -- Wavelet transform | ||
650 | _aMedical imaging | ||
650 | _aMedicine -- Wavelet transform | ||
650 | _aNeuroelectric waveforms | ||
650 | _aPhotoplethysmogram | ||
650 | _aWavelet transform -- Handbook | ||
942 | _cBK | ||
999 |
_c81336 _d81336 |