000 | 00551nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 67124 | ||
005 | 20250221161000.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789352533091 | ||
100 | _aPillai, R S N | ||
245 | 0 | _aStatistics : theory and practice | |
250 | _a8 | ||
260 | _aNew Delhi | ||
260 | _bS Chand and Company | ||
260 | _c1984 | ||
300 | _axii, 875p. | ||
500 | _aReprint year 2018 | ||
650 | _aProbability | ||
650 | _aStatistics -- Theory and practice | ||
700 | _aBagavathi | ||
942 | _cBK | ||
999 |
_c81945 _d81945 |