000 | 00617nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 67259 | ||
005 | 20250221161002.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131532935 | ||
100 | _aEvans, James R | ||
245 | 3 | _aAn introduction to six sigma and process improvement | |
250 | _a2 | ||
260 | _aDelhi | ||
260 | _bCengage Learning India | ||
260 | _c2015 | ||
300 | _axiii, 350p. | ||
500 | _aIncludes index, Reprint year 2016 | ||
650 | _aProcess measurements | ||
650 | _aQuality management | ||
650 | _aSix sigma | ||
700 | _aLindsay, William M | ||
942 | _cBK | ||
999 |
_c82043 _d82043 |