000 | 00615nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 67349 | ||
005 | 20250221161004.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789332585553 | ||
100 | _aArun Ingole | ||
245 | 0 | _aPower transmission and distribution | |
260 | _aNoida | ||
260 | _bPearson India Education | ||
260 | _c2018 | ||
300 | _axxx, 790p. | ||
500 | _aIncludes bibliography and index | ||
650 | _aPower systems -- Analysis | ||
650 | _aSubstations | ||
650 | _aTransformers | ||
650 | _aTransmission and distribution lines -- Electrical power | ||
942 | _cBK | ||
999 |
_c82129 _d82129 |