000 | 00544nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 67456 | ||
005 | 20250221161006.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789385998966 | ||
100 | _aSmith, Paul | ||
245 | 0 | _aDrawing for engineering | |
260 | _aNew Delhi | ||
260 | _bScientific International | ||
260 | _c2017 | ||
300 | _avii, 184p. : ill. | ||
650 | _aDrawing -- Engineering | ||
650 | _aDrawing equipment | ||
650 | _aFreehand sketching | ||
650 | _aPipe drawings(Chemical) | ||
942 | _cBK | ||
999 |
_c82203 _d82203 |