000 | 00623nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 69090 | ||
005 | 20250221161144.0 | ||
008 | 250217s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789350945711 | ||
100 | _aArihant Publication (India) Lt | ||
245 | 0 | _a50 practice sets : quantitative aptitude | |
260 | _aNew Delhi | ||
260 | _bArihant Publication (India) Ltd | ||
260 | _c2016 | ||
300 | _a460p. ; Rs. 245.00 | ||
650 | _aBank PO exam guide | ||
650 | _aIBPS(PO and Clerk) | ||
650 | _aLIC(ADO and AAO) | ||
650 | _aQuantitative aptitude guide | ||
650 | _aRailway exam -- Guide | ||
942 | _cBK | ||
999 |
_c83057 _d83057 |