000 | 00703nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 69160 | ||
005 | 20250221161146.0 | ||
008 | 250217s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789383182091 | ||
100 | _aSharma, R D | ||
245 | 0 | _aMathematics for JEE advanced for IIT - vol. 2 | |
260 | _aNew Delhi | ||
260 | _bDhanpat Rai Publications | ||
260 | _c2003 | ||
300 | _aRs. 1500.00 | ||
500 | _aReprint year 2015 | ||
650 | _aBinomial theorm | ||
650 | _aIIT and JEE -- Mathematics | ||
650 | _aJEE - IIT -- Mathematics | ||
650 | _aJoint entrance examination(JEE) -- Mathematics | ||
650 | _aLogarithms | ||
650 | _aMatrices | ||
650 | _aProbability | ||
942 | _cBK | ||
999 |
_c83133 _d83133 |