| 000 | 00673nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 70292 | ||
| 005 | 20250221161158.0 | ||
| 008 | 250217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789332587106 | ||
| 245 | 0 | _aMarketing management : indian cases - case study | |
| 260 | _aNoida, UP. | ||
| 260 | _bPearson India Education | ||
| 260 | _c2018 | ||
| 300 | _axvii,1.1 - 23.4p. : ill. ; | ||
| 650 | _aBrand values | ||
| 650 | _aConsumer behaviour | ||
| 650 | _aE-Marketing models | ||
| 650 | _aFood industry(Indian) -- MTR Foods | ||
| 650 | _aIndian market | ||
| 650 | _aMarketing management | ||
| 650 | _aSelling process | ||
| 710 | _aPearson | ||
| 942 | _cBK | ||
| 999 |
_c83690 _d83690 |
||