000 | 00677nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 70417 | ||
005 | 20250221161159.0 | ||
008 | 250217s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789354493737 | ||
245 | 0 | _aGATE general aptitude and engineering mathematics 2022 | |
260 | _aNoida,UP. | ||
260 | _bPearson India Education | ||
260 | _c2021 | ||
300 | _aRs:630.00 | ||
650 | _aGATE 2022 -- Mathematics | ||
650 | _aGeneral aptitude -- GATE 2022 | ||
650 | _aGraduate aptitude test examination -- Guide (Mathematics) | ||
650 | _aGuide -- GATE(Mathematics) | ||
650 | _aMathematics -- GATE (Guide) | ||
710 | _aTrishna Knowledge System | ||
942 | _cBK | ||
999 |
_c83724 _d83724 |