000 | 00695nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 70994 | ||
005 | 20250221161205.0 | ||
008 | 250217s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789357866743 | ||
100 | _aGajendra Purohit | ||
245 | 0 | _aCombat test series for CSIR NET/JRF mathematics | |
260 | _aRajasthan | ||
260 | _bGPS Publication House | ||
260 | _c2023 | ||
300 | _axii, 596p. ; Rs. 599.00 | ||
650 | _aCSIR NET/JRF-- Mathematics | ||
650 | _aJRF and NET -- Mathematics | ||
650 | _aJunior research fellowship(JRF) -- Mathematics | ||
650 | _aNBHM | ||
650 | _aNET -- Mathematics | ||
650 | _aPGT | ||
650 | _aPhD entrance -- Mathematics | ||
942 | _cBK | ||
999 |
_c84001 _d84001 |