000 | 00719nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 71288 | ||
005 | 20250221161206.0 | ||
008 | 250217s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781071605561 | ||
100 | _aCarpenter, Roland P | ||
245 | 0 | _aGuidelines for sensory analysis in food product development and quality control | |
250 | _a2 | ||
260 | _aMaryland | ||
260 | _bAspen Publication | ||
260 | _c2022 | ||
300 | _axxvii,210p. : ill. ;Rs: 1695.00 | ||
500 | _aincludes bibliography | ||
650 | _aFood industry and trade -- Quality control | ||
650 | _aFood product | ||
650 | _aQuality control -- Food industry and trade | ||
650 | _aSensory analysis -- Food evaluation | ||
942 | _cBK | ||
999 |
_c84048 _d84048 |