000 | 00919nam a2200337Ia 4500 | ||
---|---|---|---|
001 | 71426 | ||
005 | 20250221161209.0 | ||
008 | 250217s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788170088837 | ||
100 | _aPunmia, B C | ||
245 | 0 | _aSurveying - vol. 2 | |
250 | _a16 | ||
260 | _aNew Delhi | ||
260 | _bLaxmi Publications | ||
260 | _c2016 | ||
300 | _axvii,622p. ; Rs. 525.00 | ||
500 | _aIncludes index | ||
650 | _aCurve Surveying | ||
650 | _aElectro-Magnetic Distance Measurement(Edm) | ||
650 | _aHydrographic Surveying | ||
650 | _aMine Surveying | ||
650 | _aPhotgrammetric Surveying | ||
650 | _aRemote Sensing Systems | ||
650 | _aRoute Surveying | ||
650 | _aSurveying -- Compound And Reverse Curves | ||
650 | _aSurveying And Levelling | ||
650 | _aTopographic Surveying | ||
650 | _aTriangulation | ||
650 | _aTrigonometrical Levelling | ||
942 | _cBK | ||
999 |
_c84185 _d84185 |