000 | 00854nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 71911 | ||
005 | 20250221161212.0 | ||
008 | 250217s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780128209479 | ||
100 | _aBolic, Miodrag | ||
245 | 0 | _aPervasive cardiovascular and respiratory monitoring devices : model-based design | |
260 | _aLondon | ||
260 | _bElsevier | ||
260 | _c2023 | ||
300 | _axli, 445p. : ill. ; Rs. 10912.50 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aBiomedical instrumentation and devices | ||
650 | _aBlood pressure | ||
650 | _aBreathing -- Continuous monitoring | ||
650 | _aECG Signal | ||
650 | _aPervasive cardiovascular | ||
650 | _aPhotoplethysmogram and pulse oximetry | ||
650 | _aRespiratory monitoring devices | ||
650 | _aSensors and sensing | ||
942 | _cBK | ||
999 |
_c84321 _d84321 |