000 | 00872nam a2200325Ia 4500 | ||
---|---|---|---|
001 | 71972 | ||
005 | 20250221161214.0 | ||
008 | 250217s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789352864867 | ||
100 | _aPathak, Bharati v | ||
245 | 0 | _aIndian financial system: markets institutions and servies | |
250 | _a5 | ||
260 | _aNoida,UP. | ||
260 | _bPearson India Education | ||
260 | _c2018 | ||
300 | _axxxi,876p. : ill. ;Rs: | ||
500 | _aincludes index, Dr. A SenthilKumar - ASB | ||
650 | _aBanking | ||
650 | _aCapital markets | ||
650 | _aDebt market | ||
650 | _aDerivatives market | ||
650 | _aFianancial markets | ||
650 | _aFinancial instruments | ||
650 | _aFinancial services | ||
650 | _aFinancial system(Indian) | ||
650 | _aMutual funds | ||
650 | _aRisk management | ||
650 | _aStock markets | ||
942 | _cBK | ||
999 |
_c84410 _d84410 |