| 000 | 00801nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 71974 | ||
| 005 | 20250221161214.0 | ||
| 008 | 250217s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780230328785 | ||
| 100 | _aDhanesh Khatri | ||
| 245 | 0 | _aSecurity analysis and portfolio management | |
| 260 | _aDelhi | ||
| 260 | _bMacMillan | ||
| 260 | _c2010 | ||
| 300 | _axxx,573p. : illl. ;Rs | ||
| 500 | _aincludes index, Donated by Dr. A SenthilKumar - ASB | ||
| 650 | _aDerivatives trading -- India | ||
| 650 | _aFianacial engineering | ||
| 650 | _aFinancial markets | ||
| 650 | _aInvestment analysis | ||
| 650 | _aMutual fund | ||
| 650 | _aPortfolio analysis | ||
| 650 | _aPortfolio management | ||
| 650 | _aSecurities analysis -- Investment | ||
| 650 | _aStock market | ||
| 942 | _cBK | ||
| 999 |
_c84412 _d84412 |
||